Vital Statistics
| Height | 175 cm | 5′9″ |
| Chest | 107 cm | 42″ |
| Waist | 86 cm | 34″ |
| Hair | Blond | |
| Eyes | Green |
Feature Film
| 2011 | Ad Nauseam | Supporting | Jodphurs Mangina | Backseat Rebel/GoWyld Prod. |
| 2010 | The 25th Reich | Lead | Cpl Hayward Updike | Revolution Pictures |
| 2009 | P.H.O.B.O.S - Fear KIlls | Lead | Maj. Dan Nash | GoWyld Prod. |
| 2008 | Puss The Movie | Supporting | Jones | Dandi Prawn Prod. |
| 2008 | Callabona Red | Supporting | Big Earl | Triggerfish Prod.s |
| 2008 | Coffee | Supporting | Reporter | Roasted Films |
| 2006 | Gene-X | Supporting | Detective Holt | Ompyx Communications |
| 2002 | Atomic Twister | Supporting | Office Clerk | Film Factory NZ |
Television
| 2010 | East West 101 (Ep 3.4) | Supporting | Custody Sergeant | SBS |
| 2008 | RockChikz (Ep 1) |
Supporting | Greg | Anakey Media |
| 2008 | RockChikz (Ep 2) |
Supporting | Greg | Anakey Media |
| 2008 | RockChikz (Ep 3) |
Supporting | Greg | Anakey Media |
| 2007 | All Saints (Ep 389) | Supporting | Constable Blackburn | Channel 7 |
| 2006 | RockChikz (Pilot) | Supporting | Greg | Anakey Media |
| 2006 | In Our Name | Supporting | School Teacher | Bluegreen Media |
| 2004 | Mary Bryant | Supporting | 1st Lieutenant | Granada, Screen Time, et al. |
| 2002 | Street Legal (Ep 35) |
Supporting | Taxi Driver | Screenworks |
Television Commercial
| 2010 | Govt Broadband | Lead | Bio Engineer | Plaza Films |
| 2007 | Greenpeace India | Supporting | Cop | Emerald City & Zinc Films |
| 2006 | Neighbours (Motorcycle awareness campaign) |
Lead | Nude Motorcyclist | The Motion Picture Company |
| 2002 | Farmers Trading Company | Lead | Uncle Pete | Flying Fish |
| 2002 | Thoroughbred Racing | Lead | Golfer | Omnicron Productions |
Short Film
| 2011 | A Dirty Business | Support | Frankie | SL8IT |
| 2009 | The Monster at No.31 | Lead | Father | AFTRS |
| 2009 | Hook Jab Love | Lead | Wade | Mike Kang Films |
| 2007 | Finally | Lead | Jack | LostSheep Productions |
| 2007 | Sorry Son | Lead | Young Father | Joe Hughes Independent Films |
| 2007 | Suburban Terror | Supporting | Detective Hanson | Sydney Film Base |
| 2007 | Lemmings | Lead | Jezza | LostSheep Productions |
| 2007 | Failed | Supporting | Bill | Brains Design |
| 2005 | 300 secs | Supporting | Jimmy | Yfafak Productions |
| 2005 | Housemates | Supporting | Steve | Carthew Productions |
| 2005 | The Taylors | Supporting | Constable | Badja Productions |
Corporate
| 2008 | DHL Global Training | Co-Lead | Jerry Park | Syncretica Ltd |
| 2008 | Diageo Corp. | Co-Lead | Detective | Carolyn Constantine |
| 2005 | Enterprise Ethics | Lead | J.B. Manager | Antons Video Productions |
| 2005 | Enterprise Ethics | Lead | D. Worker | Antons Video Productions |
Theatre & Voice
| 2005 | Don't Panic | Lead | Gary | Short & Sweet |
| 2005 | Road to Provincetown | Lead | Ace | Short & Sweet |
| 2004 | Hardup Crack Team | Voice Performer | various | 2SER-FM 107.3MHz |
| 2007 | Intel campaign | Model | Shop Assistant | Brains Design |
| 2007 | Intel campaign | Model | Repair Technician | Brains Design |
Training
| 2011 | Terri de'Ath | USA Accent and Screen Acting |
| 2009 | Prof. John Higgins | Accent & Dialect Training |
| 2008 | On Camera Connections | Adv. Screen Acting |
| 2007 | Sydney Stage Combat School | Basic Certificate |
| 2007 | Sydney Stage Combat School | Fantasy Sword Masterclass |
| 2007 | Sam Atwell Masterclass | Eric Morris Technique |
| 2007 | John Noble Masterclass | American Accent Scene Work |
| 2006 | Maura Fay Casting | Script Analysis/Audition Technique |
| 2005 | James Hagan | Voice/Acting Coach |
| 2003 | TVPro Global | Adv Presenting |
| 2002 | TVNZ | Presenting Workshop |
| 2001 | Action Workshops | Take 1 Acting Cse |
| 2001 | Action Workshops | Audition Technique |
![]() |
| See Jak's IMDb profile |
